| Item | Spec. | Remarks |
|---|---|---|
| Frequency Range | 400- 700MHz | Bandwidth Range±10MHz |
| Working Voltage | 28V;30V for 5.2G,5.8G | 24-30V |
| Working current | 10-14A | output 150W |
| Analog sweeping speed | 120 KHz | 8μ/s |
| Output Power (Max) | 51.8±1 dBm | 150W |
| Gain (Max) | 51.8±1 dB | |
| Ripple in Band | ≤ 3 dB | Peak |
| Bandwidth adjustment | Yes | By screw |
| Center adjustment | Yes | By screw |
| Enable control | Customize | 24-28V |
| Input power (Max) | ≤ +10dBm | Optional (If signal source from Subscriber) |
| Input Signal Source | Built-in high-speed noise modulation signal source |
Optional (can customize VCO, DDS or SDR) |
| Output VSWR | ≤1.5 | Inside circulator, VSWR protect |
| Shell Material | Aluminum with natural color oxide sand blasting | |
| Vibration Need | Meet the load need of moving vehicle |
