| Item | Spec. | Remarks | |
|---|---|---|---|
| Frequency Range | 2400-2500 MHz | Bandwidth Range±10MHz | |
| Working Voltage | 28V | 28V | |
| Working current | 8 - 10A | output 200W | |
| Analog sweeping speed | 120 KHz | 8μ/s | |
| Output Power (Max) | 53 dBm | 200W | |
| Gain (Max) | 53±1 dB | ||
| Ripple in Band | ≤ 3 dB | Peak | |
| Bandwidth adjustment | Yes | By screw | |
| Center adjustment | Yes | By screw | |
| Enable control | Customize | 24-28V | |
| Input power (Max) | ≤ +10dBm | Optional (If signal source from Subscriber) | |
| Input Signal Source | Built-in high-speed noise modulation signal source | Optional (can customize VCO, DDS or SDR) |
|
| Output VSWR | ≤1.5 | Inside circulator, VSWR protect | |
| High Low Temperature test |
Working Temperature | -20~+65℃ | Working properly |
| Gain Stability | ±1 dB | at -20℃~+65℃ | |
| Power stability | ±1 dB | at -20℃~+65℃ | |
| Shell Material | Aluminum with natural color oxide sand blasting | ||
| Vibration Need | Meet the load need of moving vehicle | ||
| RF output connector | N-Female | ||
| LED indicator light | Power ON/OFF | ||
| Dimension | 150*80*22 mm | ||
| Installation Dimension | 144.3*74*22 mm | ||
| Screw Size | M2.5 | ||
| Weight | 800 g |
