| Item | Spec. | Remarks | |
|---|---|---|---|
| Frequency Range | 2100-2700 MHz | Bandwidth Range±10MHz | |
| Working Voltage | 28V | 28V | |
| Working current | ≤ 9A | output 100W | |
| Sweeping speed | 220 KHz | Can customize 100-500KHz | |
| Digital Lora | MCU | Pseudo random interference / LORA | |
| Output Power (Max) | 50±1 dBm | 100W | |
| Gain (Max) | 50±1 dB | ||
| Ripple in Band | ≤ 4 dB | Peak | |
| Bandwidth adjustment | Yes | By screw | |
| Center adjustment | Yes | By screw | |
| Enable control | Customize | 3-28V | |
| Input power (Max) | ≤ +10dBm | Optional (If signal source from Subscriber) | |
| Input Signal Source | Built-in high-speed noise modulation signal source | Optional (can customize VCO, DDS or SDR) |
|
| Output VSWR | ≤2.0 | Inside circulator, VSWR protect | |
| High Low Temperature test |
Working Temperature | -20~+65℃ | Working properly |
| Gain Stability | ±1 dB | at -20℃~+65℃ | |
| Power stability | ±1 dB | at -20℃~+65℃ | |
| Power supply Port | Positive and negative lines | 28V GND; (optional: Enable control wire) |
|
| Shell Material | Aluminum with natural color oxide sand blasting | ||
| Vibration Need | Meet the load need of moving vehicle | ||
| RF output connector | N-Female | ||
| LED indicator light | Power ON/OFF | ||
| Dimension | 150*80*22mm | ||
| Installation Dimension | 144.3*74*22 mm | ||
| Screw Size | M2.0 | ||
| Weight | 800g | ||
